List of Indonesian provinces by GDP

This article is part of a series on
Subdivisions of Indonesia
Level 1
  • Provinces (provinsi or daerah istimewa)
(GDP; GRP per capita; HDI; poverty rate)
Level 2
(full list; cities by GDP; regencies by GDP; cities by population; regencies by population)
Level 3
  • Districts
(kecamatan, distrik, kapanewon, or kemantren)
Level 4
  • Rural or urban villages
(desa or kelurahan)
Others
  • Rukun warga
  • Rukun tetangga
  • v
  • t
  • e

This article presents a list of Indonesian provinces sorted by their gross regional product (GRP Nominal and PPP).

Methodology

GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.[1]

List of Indonesian administrative divisions by GRP Nominal, with 14,308 IDR = US$1 term of Nominal while 4,833.87 IDR = US$1 term of PPP.[2]

GRP are the amount of remuneration received by factors of production participating in the production process in a region within a certain period of time (usually one year). With component[3]
1. Household Consumption Expenditures
2. Consumption Expenditures of Non-Profit Institutions Serving Households (NPISHs)
3. Government Consumption Expenditures (GCE)
4. Gross Fixed Capital Formation (GFCF)
5. Changes in Inventories
6. Net Exports (Exports minus Imports)

This clickable map shows province of Indonesia as of 25 October 2012. Click on a province name to go to its main article.
North
Sumatra
West
Sumatra
Riau
Islands
Bangka
Belitung
South
Sumatra
Jakarta
West
Java
Central
Java
East
Java
West
Nusa
Tenggara
East Nusa
Tenggara
West
Kalimantan
Central
Kalimantan
North
Kalimantan
East
Kalimantan
South
Kalimantan
North
Sulawesi
North
Maluku
Central
Sulawesi
West
Sulawesi
South
Sulawesi
Southeast
Sulawesi
Maluku
Southwest
Papua
West
Papua
Central
Papua
Papua
Highland
Papua
South
Papua
Provinces of Indonesia by nominal Gross regional product in 2019 (billion US$)
  200.01 above
  100.01 to 200.00
  50.01 to 100.00
  10.01 to 50.00
  0.00 to 10.00
Provinces of Indonesia by Gross regional product PPP in 2019 (billion US$)
  500.01 above
  250.01 to 500.00
  100.01 to 250.00
  50.01 to 100.00
  0.00 to 50.00

List

Jakarta GDP share by sector (2022)[4]

  Agriculture (0.08%)
  Manufacturing (12.28%)
  Other Industrial (11.71%)
  Service (75.93%)

East Java GDP share by sector (2022)[5]

  Agriculture (11.11%)
  Manufacturing (30.60%)
  Other Industrial (13.78%)
  Service (44.51%)

West Java GDP share by sector (2022)[6]

  Agriculture (8.57%)
  Manufacturing (42.24%)
  Other Industrial (10.10%)
  Service (39.09%)

Central Java GDP share by sector (2022)[7]

  Agriculture (13.53%)
  Manufacturing (33.93%)
  Other Industrial (13.60%)
  Service (38.94%)

Riau GDP share by sector (2022)[8]

  Agriculture (24.69%)
  Manufacturing (27.36%)
  Other Industrial (8.66%)
  Mining and Quarrying (23.43%)
  Service (15.86%)

North Sumatra GDP share by sector (2022)[9]

  Agriculture (20.92%)
  Manufacturing (20.02%)
  Other Industrial (15.38%)
  Service (43.68%)

East Kalimantan GDP share by sector (2022)[10]

  Agriculture (7.04%)
  Manufacturing (15.05%)
  Other Industrial (7.79%)
  Mining and Quarrying (53.24%)
  Service (16.88%)

Banten GDP share by sector (2022)[11]

  Agriculture (5.09%)
  Manufacturing (30.47%)
  Other Industrial (14.58%)
  Service (49.86%)

South Sulawesi GDP share by sector (2022)[12]

  Agriculture (22.10%)
  Manufacturing (12.90%)
  Other Industrial (19.27%)
  Service (45.73%)

South Sumatra GDP share by sector (2022)[13]

  Agriculture (13.23%)
  Manufacturing (17.50%)
  Other Industrial (10.87%)
  Mining and Quarrying (27.64%)
  Service (30.76%)

Lampung GDP share by sector (2022)[14]

  Agriculture (27.90%)
  Manufacturing (18.55%)
  Other Industrial (15.88%)
  Service (37.67%)

Central Sulawesi GDP share by sector (2022)[15]

  Agriculture (15.82%)
  Manufacturing (40.28%)
  Other Industrial (8.56%)
  Mining and Quarrying (15.37%)
  Service (19.97%)

2023 data

List of Indonesian provinces by GDP in 2023 (in billions).
Average annual exchange rate in 2023: IDR 15,242.2993 per U.S. dollar.
Rank Province Region GDP[16]
(in billion Rp)
GDP Nominal
(in billion $)
GDP PPP
(in billion $)
-  Indonesia South East Asia 20,892,376 1,370.684 4,393.370
- Java Island Indonesia 11,741,513 770.324 2,469.073
- Sumatra Island Indonesia 4,520,134 296.552 950.520
1  Jakarta Java 3,442,981 225.883 724.010
2  East Java Java 2,953,547 193.773 621.089
3  West Java Java 2,625,219 172.232 552.046
- Kalimantan Indonesia 1,743,461 114.383 366.625
4  Central Java Java 1,696,795 111.321 356.812
- Sulawesi Island Indonesia 1,457,789 95.641 306.552
5  North Sumatra Sumatra 1,050,995 68.953 221.009
6  Riau Sumatra 1,026,472 67.344 215.852
7  East Kalimantan Kalimantan 843,571 55.344 177.391
8  Banten Java 814,124 53.412 171.199
9  South Sulawesi Sulawesi 652,574 42.813 137.227
10  South Sumatra Sumatra 629,100 41.273 132.291
- Lesser Sunda Islands Indonesia 569,274 37.348 119.710
11  Lampung Sumatra 448,880 29.450 94.393
- Western New Guinea Indonesia 385,579 25.297 81.082
12  Central Sulawesi Sulawesi 347,139 22.775 72.998
13  Riau Islands Sumatra 331,890 21.774 69.792
14  West Sumatra Sumatra 312,770 20.520 65.771
15  Jambi Sumatra 293,729 19.271 61.767
16  West Kalimantan Kalimantan 274,469 18.007 57.717
17  Bali Lesser Sunda Islands 274,356 18.000 57.693
18  South Kalimantan Kalimantan 269,297 17.668 56.629
19  Aceh Sumatra 227,110 14.900 47.758
20  Central Kalimantan Kalimantan 208,846 13.702 43.917
21  Special Region of Yogyakarta Java 180,690 11.855 37.997
22  Southeast Sulawesi Sulawesi 176,180 11.559 37.048
23  North Sulawesi Sulawesi 171.969 11.282 36.163
24  West Nusa Tenggara Lesser Sunda Islands 166,395 10.917 34.990
25  Central Papua Western New Guinea 150,371 9.865 31.621
26  North Kalimantan Kalimantan 147,279 9.662 30.971
- Maluku Islands Indonesia 143,635 9.423 30.204
27  East Nusa Tenggara Lesser Sunda Islands 128,523 8.432 27.027
28  Bangka Belitung Islands Sumatra 102,636 6.734 21.583
29  Bengkulu Sumatra 96,552 6.334 20.303
30  North Maluku Maluku Islands 85,146 5.586 17.905
31  Papua Western New Guinea 81,738 5.363 17.188
32  West Papua Western New Guinea 61,572 4.040 12.948
33  West Sulawesi Sulawesi 58,552 3.841 12.313
34  Maluku Maluku Islands 58,490 3.837 12.300
35  Gorontalo Sulawesi 51,374 3.371 10.803
36  Southwest Papua Western New Guinea 36,105 2.369 7.592
37  South Papua Western New Guinea 31,360 2.057 6.594
38  Highland Papua Western New Guinea 24,434 1.603 5.138

List of province by past GDP (nominal)

BPS estimates between 2010 and 2015

Province[17] 2010[18]
in billion Rp 
2011[18]
in billion Rp 
2012[18]
in billion Rp 
2013[18]
in billion Rp 
2014[18]
in billion Rp 
2015[18]
in billion Rp 
 Indonesia 6,864,133.13 7,825,075.53 8,672,954.41 9,612,506.50 10,699,877.63 11,526,332.80
 Aceh 101,545.24 108,217.63 114,552.08 121,331.13 127,897.07 129,092.66
 North Sumatra 331,085.24 377,037.10 417,120.44 469,464.02 521,954.95 571,722.01
 West Sumatra 105,017.74 118,674.29 131,435.65 146,899.83 164,944.26 179,951.98
 Riau 388,578.23 485,649.34 558,492.72 607,498.45 679,395.86 652,761.63
 Jambi 90,618.41 103,522.91 115,070.40 129,976.04 144,814.42 155,065.66
 South Sumatra 194,012.97 226,666.93 253,265.12 280,348.46 306,421.60 331,765.70
 Bengkulu 28,352.57 32,199.71 36,207.68 40,565.49 45,389.90 50,334.02
 Lampung 150,560.84 170,046.79 187,348.82 204,402.64 230,794.45 252,883.10
 Bangka Belitung Islands 35,561.90 40,849.04 45,400.23 50,388.36 56,373.62 60,987.32
 Riau Islands 111,223.67 126,914.20 144,840.79 163,261.57 180,879.98 199,570.39
 Jakarta 1,075,183.48 1,224,218.48 1,369,432.64 1,546,876.49 1,762,316.40 1,989,088.75
 West Java 906,685.76 1,021,628.60 1,128,245.68 1,258,989.33 1,385,825.08 1,524,974.83
 Central Java 623,224.62 623,224.62 754,529.44 830,016.02 922,471.18 1,010,986.64
 Special Region of Yogyakarta 64,678.97 71,369.96 77,247.86 84,924.54 92,842.48 101,440.52
 East Java 990,648.84 1,120,577.16 1,248,767.29 1,382,501.50 1,537,947.63 1,691,477.06
 Banten 271,465.28 306,174.29 338,224.93 377,836.08 428,740.07 479,300.44
 Bali 93,749.35 104,612.19 117,987.40 134,407.53 156,395.73 176,412.67
 West Nusa Tenggara 70,122.73 68,176.69 69,022.23 73,618.88 81,620.73 105,664.74
 East Nusa Tenggara 43,846.61 48,815.24 54,893.15 61,325.26 68,500.43 76,120.79
 West Kalimantan 86,065.85 96,727.13 106,958.80 118,640.96 132,345.29 146,653.55
 Central Kalimantan 56,531.02 65,871.41 73,425.38 81,956.92 89,889.88 100,063.52
 South Kalimantan 85,305.00 98,780.55 106,725.43 115,858.20 127,882.28 137,056.12
 East Kalimantan 418,211.58 515,191.48 550,735.76 519,131.87 527,515.26 505,105.06
 North Kalimantan Part of East Kalimantan 52,604.70 59,184.00 61,722.39
 North Sulawesi 51,721.33 57,343.60 63,875.31 71,097.46 80,667.63 91,145.68
 Central Sulawesi 51,752.07 60,716.29 69,637.92 79,842.22 90,246.27 107,573.47
 South Sulawesi 171,740.74 198,289.08 228,285.47 258,836.42 298,033.80 340,390.21
 Southeast Sulawesi 48,401.15 55,758.55 64,693.98 71,041.25 78,622.15 87,714.48
 Gorontalo 15,475.74 17,406.53 19,669.72 22,129.28 25,193.78 28,493.42
 West Sulawesi 17,183.83 20,189.34 22,626.21 25,249.49 29,458.25 32,987.55
 Maluku 18,428.58 21,367.86 24,661.75 27,834.44 31,656.48 34,345.96
 North Maluku 14,983.91 17,078.14 19,340.46 21,439.49 24,042.08 26,638.30
 West Papua 41,361.67 44,254.64 47,421.09 52,997.66 58,180.96 62,888.03
 Papua 110,808.18 108,188.76 112,812.56 122,857.17 133,329.98 150,307.28

BPS estimates between 2016 and 2021

Province[17] 2016[18]
in billion Rp 
2017[18]
in billion Rp 
2018[18]
in billion Rp 
2019[18]
in billion Rp 
2020[18]
in billion Rp 
2021[18]
in billion Rp 
 Indonesia 12,401,728.50 13,589,825.70 14,838,756.00 15,832,657.20 15,438,017.50 16,970,789.20
 Aceh 136,843.82 145,806.92 155,910.98 164,162.98 166,372.32 184,976.30
 North Sumatra 626,062.91 684,634.43 741,347.43 799,608.95 811,188.31 859,870.95
 West Sumatra 196,099.18 213,893.47 230,367.22 245,949.74 241,993.53 252,749.65
 Riau 681,699.03 704,705.03 752,263.07 760,247.51 728,649.99 843,211.15
 Jambi 171,199.47 189,787.72 207,878.69 216,927.71 206,242.61 233,725.46
 South Sumatra 353,866.96 382,885.70 419,392.16 453,402.71 456,647.86 491,566.45
 Bengkulu 55,384.17 60,657.68 66,402.99 72,098.24 73,305.27 79,576.33
 Lampung 279,417.62 306,700.43 332,446.07 356,676.83 353,530.04 371,903.17
 Bangka Belitung Islands 65,048.23 69,865.21 73,113.28 75,794.96 75,495.26 85,942.70
 Riau Islands 216,007.66 227,706.88 248,822.23 267,631.48 254,227.86 275,636.33
 Jakarta 2,159,073.60 2,365,353.85 2,592,606.57 2,815,636.16 2,768,189.73 2,914,581.08
 West Java 1,653,238.40 1,788,117.36 1,960,627.65 2,123,153.71 2,084,620.25 2,209,822.38
 Central Java 1,087,316.70 1,172,794.52 1,268,261.17 1,360,960.13 1,347,922.69 1,420,799.91
 Special Region of Yogyakarta 109,962.35 119,128.72 129,818.36 141,047.69 138,306.83 149,369.17
 East Java 1,855,738.40 2,012,917.99 2,188,766.35 2,345,548.55 2,299,791.05 2,454,498.80
 Banten 517,898.34 563,597.70 613,804.41 661,321.34 625,979.35 665,921.92
 Bali 194,089.58 213,035.86 233,636.77 251,934.10 223,900.89 219,800.03
 West Nusa Tenggara 116,464.76 123,822.76 123,868.02 132,500.10 133,613.74 140,153.32
 East Nusa Tenggara 83,742.79 90,758.93 98,930.19 106,731.76 106,480.97 110,885.75
 West Kalimantan 161,364.24 177,493.65 194,138.22 212,150.33 214,001.75 231,321.16
 Central Kalimantan 111,967.02 125,817.07 138,616.13 150,046.10 152,187.39 170,001.21
 South Kalimantan 146,090.43 159,104.55 171,684.06 180,557.64 179,094.11 192,576.58
 East Kalimantan 508,880.24 591,903.49 635,498.68 652,480.26 607,586.18 695,158.33
 North Kalimantan 66,041.81 76,927.57 85,548.94 96,509.93 100,509.86 110,668.94
 North Sulawesi 100,513.84 110,116.73 119,512.68 130,126.51 132,230.06 142,600.02
 Central Sulawesi 120,030.01 133,951.16 167,135.77 185,740.09 197,440.78 246,987.36
 South Sulawesi 377,108.91 415,588.20 461,774.74 504,320.73 504,059.37 545,230.03
 Southeast Sulawesi 96,994.76 107,423.45 118,066.61 129,225.15 130,178.03 139,057.83
 Gorontalo 31,697.56 34,537.68 37,731.39 41,145.45 41,729.77 43,896.37
 West Sulawesi 35,945.20 39,497.41 43,457.83 46,365.79 46,427.58 50,341.23
 Maluku 37,054.41 39,881.55 43,047.09 46,152.82 46,262.45 48,564.22
 North Maluku 29,150.60 32,272.57 36,468.79 39,695.49 42,319.47 52,359.85
 West Papua 66,631.08 71,785.93 79,644.58 84,356.97 83,588.64 85,072.86
 Papua 173,208.86 188,938.08 210,600.57 189,510.70 199,232.88 235,343.25

BPS estimates between 2022 and 2023

Province 2022[18]
in billion Rp 
2023
in billion Rp 
 Indonesia 19,588,455.60 20,892,376.70
 Aceh 211,750.02 227,110.20
 North Sumatra 955,193.09 1,050,995.41
 West Sumatra 285,378.64 312,770.28
 Riau 991,589.59 1,026,472.05
 Jambi 276,316.37 293,729.31
 South Sumatra 591,603.48 629,099.66
 Bengkulu 90,111.95 96,551.38
 Lampung 414,131.42 448,880.25
 Bangka Belitung Islands 95,285.43 102,635.65
 Riau Islands 308,842.68 331,889.50
 Jakarta 3,186,469.91 3,442,980.93
 West Java 2,422,782.32 2,625,218.58
 Central Java 1,560,899.02 1,696,795.42
 Special Region of Yogyakarta 165,690.21 180,689.95
 East Java 2,730,907.09 2,953,546.91
 Banten 747,250.29 814,124.34
 Bali 245,233.24 274,355.72
 West Nusa Tenggara 156,944.05 166,394.91
 East Nusa Tenggara 118,718.20 128,523.13
 West Kalimantan 255,797.28 274,468.58
 Central Kalimantan 199,947.90 208,846.41
 South Kalimantan 251,256.54 269,296.45
 East Kalimantan 921,332.98 843,571.25
 North Kalimantan 138,718.18 147,278.62
 North Sulawesi 157,028.36 171,969.42
 Central Sulawesi 323,617.16 347,139.17
 South Sulawesi 605,144.68 652,574.05
 Southeast Sulawesi 158,761.13 176,179.90
 Gorontalo 47,574.43 51,374.4
 West Sulawesi 54,070.98 58,551.82
 Maluku 53,692.91 58,489.79
 North Maluku 70,902.61 85,145.36
 West Papua 91,291.75 61,571.37
 Southwest Papua Part of West Papua 36,104.47
 Papua 262,515.82 81,737.92
 South Papua Part of Papua 31,359.66
 Central Papua Part of Papua 150,371.08
 Highland Papua Part of Papua 24,433.99

See also

References

  1. ^ Badan Pusat Statistik (2020). Produk Domestik Regional Bruto Provinsi di Indonesia 2015-2019 (in Indonesian). Jakarta: Badan Pusat Statistik.
  2. ^ "Badan Pusat Statistik" (in Indonesian). Archived from the original on 2016-11-13. Retrieved 2016-11-14.
  3. ^ "Badan Pusat Statistik". Retrieved 2023-09-22.
  4. ^ "Provinsi DKI Jakarta Dalam Angka 2022". Statistics Indonesia. Retrieved 22 September 2023.
  5. ^ "Provinsi Jawa Timur Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  6. ^ "Provinsi Jawa Barat Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  7. ^ "Provinsi Jawa Tengah Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  8. ^ "Provinsi Riau Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  9. ^ "Provinsi Sumatra Utara Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  10. ^ "Provinsi Kalimantan Timur Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  11. ^ "Provinsi Banten Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  12. ^ "Provinsi Sulawesi Selatan Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  13. ^ "Provinsi Sumatera Selatan Dalam Angka 2023". Statistics Indonesia. Retrieved 22 September 2023.
  14. ^ "Provinsi Lampung Dalam Angka 2023". Statistics Indonesia. Retrieved 26 February 2024.
  15. ^ "Provinsi Sulawesi Tengah Dalam Angka 2023". Statistics Indonesia. Retrieved 26 February 2024.
  16. ^ Badan Pusat Statistik (2024). "Produk Domestik Regional Bruto (Milyar Rupiah), 2022-2023" (in Indonesian). Jakarta: Badan Pusat Statistik.
  17. ^ a b Badan Pusat Statistik (2022). PDRB Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta Rupiah), 2021 (in Indonesian). Jakarta: Badan Pusat Statistik.
  18. ^ a b c d e f g h i j k l m Badan Pusat Statistik (2022). "Produk Domestik Regional Bruto (Milyar Rupiah), 2010-2022" (in Indonesian). Jakarta: Badan Pusat Statistik.
  • v
  • t
  • e
List of Asian subdivisions by GDP
Sovereign states
  • Afghanistan
  • Armenia
  • Azerbaijan
  • Bahrain
  • Bangladesh
  • Bhutan
  • Brunei
  • Burma (Myanmar)
  • Cambodia
  • China
  • Cyprus
  • East Timor (Timor-Leste)
  • Egypt
  • Georgia
  • India
  • Indonesia
  • Iran
  • Iraq
  • Israel
  • Japan
  • Jordan
  • Kazakhstan
  • North Korea
  • South Korea
  • Kuwait
  • Kyrgyzstan
  • Laos
  • Lebanon
  • Malaysia
  • Maldives
  • Mongolia
  • Nepal
  • Oman
  • Pakistan
  • Philippines
  • Qatar
  • Russia
  • Saudi Arabia
  • Singapore
  • Sri Lanka
  • Syria
  • Tajikistan
  • Thailand
  • Turkey
  • Turkmenistan
  • United Arab Emirates
  • Uzbekistan
  • Vietnam
  • Yemen
States with limited
recognition
  • Abkhazia
  • Northern Cyprus
  • Palestine
  • South Ossetia
  • Taiwan
  • v
  • t
  • e
Lists of countries by GDP rankings
Nominal
Purchasing power parity
(PPP)
Growth rate
Gross national income (GNI)
  • PPP per capita
  • Nominal per capita
Countries by region
  • Africa
    • PPP
    • nominal
  • Commonwealth of Nations
    • PPP
    • nominal
  • Latin America & Caribbean
    • PPP
    • nominal
  • North America
    • PPP
    • nominal
    • nominal per capita
  • South America
    • PPP
  • Arab League
    • nominal and per capita
    • PPP and per capita
  • ASEAN
  • Asia
  • Asia & Pacific
    • nominal
    • PPP
  • Former Soviet Republics
  • Europe
    • PPP
    • PPP per capita
    • nominal
    • nominal per capita
  • Oceania
Subnational divisions
  • Lists of countries by financial rankings