1998 Nagoya Grampus Eight season

Nagoya Grampus Eight 1998 football season
Nagoya Grampus Eight
1998 season
ManagerJapanKoji Tanaka
StadiumMizuho Athletic Stadium
J.League5th
Emperor's CupSemifinals
J.League CupGL-D 2nd
Top goalscorerJapanKenji Fukuda (16)
Home colours
Away colours
← 1997
1999 →

1998 Nagoya Grampus Eight season

Competitions

Competitions Position
J.League 5th / 18 clubs
Emperor's Cup Semifinals
J.League Cup GL-D 2nd / 5 clubs

Domestic results

J.League

Nagoya Grampus Eight v Vissel Kobe
21 March 1998 (1998-03-21) 1-1 Nagoya Grampus Eight 2-3 Vissel Kobe Mizuho Athletic Stadium
JST (UTC+09)
Nagoya Grampus Eight v Gamba Osaka
5 May 1998 (1998-05-05) 1-11 Nagoya Grampus Eight 0-0 (GG) (a.e.t.)
(1-3 p)
Gamba Osaka Gifu Nagaragawa Stadium
JST (UTC+09)
Nagoya Grampus Eight v Cerezo Osaka
26 September 1998 (1998-09-26) 2-8 Nagoya Grampus Eight 1-1 (GG) (a.e.t.)
(5-3 p)
Cerezo Osaka Mizuho Athletic Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Nagoya Grampus Eight v Verdy Kawasaki
23 December 1998 (1998-12-23) Quarterfinals Nagoya Grampus Eight 2-1 (GG) (a.e.t.) Verdy Kawasaki Kagoshima Kamoike Stadium
JST (UTC+09)

J.League Cup

v
GL-D-2 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yuji Ito (1965-05-20)May 20, 1965 (aged 32) cm / kg 29 0
2 DF Japan Seiichi Ogawa (1970-07-21)July 21, 1970 (aged 27) cm / kg 0 0
3 DF Japan Go Oiwa (1972-06-23)June 23, 1972 (aged 25) cm / kg 32 2
4 DF Japan Kazuhisa Iijima (1970-01-06)January 6, 1970 (aged 28) cm / kg 12 0
5 DF Brazil Alexandre Torres (1966-08-22)August 22, 1966 (aged 31) cm / kg 24 0
6 MF Ivory Coast Bernard Allou (1975-06-19)June 19, 1975 (aged 22) cm / kg 10 4
7 MF Brazil Valdo Filho (1964-01-12)January 12, 1964 (aged 34) cm / kg 10 2
7 MF Netherlands Tarik Oulida (1974-01-19)January 19, 1974 (aged 24) cm / kg 16 4
8 MF Japan Tetsuya Asano (1967-02-23)February 23, 1967 (aged 31) cm / kg 23 2
9 MF Japan Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 24) cm / kg 34 2
10 FW Serbia and Montenegro Dragan Stojković (1965-03-03)March 3, 1965 (aged 33) cm / kg 28 7
11 MF Japan Takashi Hirano (1974-07-15)July 15, 1974 (aged 23) cm / kg 30 8
12 MF Japan Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 21) cm / kg 0 0
13 FW Japan Koji Noguchi (1970-06-05)June 5, 1970 (aged 27) cm / kg 13 6
14 DF Japan Masahiro Koga (1978-09-08)September 8, 1978 (aged 19) cm / kg 21 0
15 DF Japan Masaharu Suzuki (1970-08-03)August 3, 1970 (aged 27) cm / kg 1 0
16 GK Japan Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 27) cm / kg 6 0
17 FW Japan Kenji Ito (1976-06-29)June 29, 1976 (aged 21) cm / kg 0 0
18 FW Japan Kenji Fukuda (1977-10-21)October 21, 1977 (aged 20) cm / kg 33 16
19 FW Japan Takafumi Ogura (1973-07-06)July 6, 1973 (aged 24) cm / kg 13 1
20 MF Japan Suguru Ito (1975-09-07)September 7, 1975 (aged 22) cm / kg 7 1
21 MF Japan Tetsuya Okayama (1973-08-27)August 27, 1973 (aged 24) cm / kg 30 14
22 GK Japan Hiroki Mizuhara (1975-01-15)January 15, 1975 (aged 23) cm / kg 0 0
23 GK Japan Seiji Honda (1976-02-25)February 25, 1976 (aged 22) cm / kg 0 0
24 MF Japan Hiroki Mihara (1978-04-20)April 20, 1978 (aged 19) cm / kg 0 0
25 DF Japan Masayuki Omori (1976-11-09)November 9, 1976 (aged 21) cm / kg 7 0
26 FW Japan Kotaro Yamazaki (1978-10-19)October 19, 1978 (aged 19) cm / kg 0 0
27 DF Japan Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 19) cm / kg 26 0
28 MF Japan Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 19) cm / kg 1 0
29 MF Japan Jiro Yabe (1978-05-26)May 26, 1978 (aged 19) cm / kg 0 0
30 MF Japan Yukio Shimbara (1979-06-05)June 5, 1979 (aged 18) cm / kg 0 0
31 DF Japan Ko Ishikawa (1970-03-10)March 10, 1970 (aged 28) cm / kg 33 0

Other pages

  • (in Japanese) J.League official site
  • (in Japanese) Nagoya Grampus official site: J1 League Part 1
  • (in Japanese) Nagoya Grampus official site: J1 League Part 2
  • (in Japanese) Nagoya Grampus official site: Emperor's Cup
  • v
  • t
  • e
Nagoya Grampus
ClubStadium
SeasonsRelated articlesFormer stadiaTraining ground
  • Toyota Sports Centre
  • Website: nagoya-grampus.jp
  • Category:Nagoya Grampus
  • Commons:Nagoya Grampus
  • Portal:Association football