1997 Kashiwa Reysol season

Kashiwa Reysol 1997 football season
Kashiwa Reysol
1997 season
ManagerBrazilNicanor
StadiumHitachi Kashiwa Soccer Stadium
J.League5th
Emperor's Cup4th Round
J.League CupSemifinals
Top goalscorerBrazilEdílson (23)
Home colours
Away colours
← 1996
1998 →

1997 Kashiwa Reysol season

Competitions

Competitions Position
J.League 7th / 17 clubs
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals

Domestic results

J.League

Kashiwa Reysol v Shimizu S-Pulse
12 April 1997 (1997-04-12) 1-1 Kashiwa Reysol 0-1 Shimizu S-Pulse Tokyo National Stadium
JST (UTC+09)
Sanfrecce Hiroshima v Kashiwa Reysol
16 April 1997 (1997-04-16) 1-2 Sanfrecce Hiroshima 2-3 Kashiwa Reysol Hiroshima Big Arch
JST (UTC+09)
Cerezo Osaka v Kashiwa Reysol
23 April 1997 (1997-04-23) 1-4 Cerezo Osaka 2-2 (GG) (a.e.t.)
(5-4 p)
Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)
Kashima Antlers v Kashiwa Reysol
3 May 1997 (1997-05-03) 1-6 Kashima Antlers 0-4 Kashiwa Reysol Tokyo National Stadium
JST (UTC+09)
Yokohama Flügels v Kashiwa Reysol
10 May 1997 (1997-05-10) 1-8 Yokohama Flügels 2-0 Kashiwa Reysol Tokyo National Stadium
JST (UTC+09)
v
1-10 bye
Avispa Fukuoka v Kashiwa Reysol
9 August 1997 (1997-08-09) 2-4 Avispa Fukuoka 1-1 (GG) (a.e.t.)
(5-3 p)
Kashiwa Reysol Hakatanomori Football Stadium
JST (UTC+09)
v
2-12 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Kashiwa Reysol v Júbilo Iwata
23 December 1997 (1997-12-23) Quarterfinals Kashiwa Reysol 1-2 Júbilo Iwata Osaka Nagai Stadium
JST (UTC+09)

J.League Cup

Kashiwa Reysol v Yokohama Flügels
18 October 1997 (1997-10-18) Quarterfinals-2 Kashiwa Reysol 0-3
(1-3 agg.)
Yokohama Flügels Hitachi Kashiwa Soccer Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yoichi Doi (1973-07-25)July 25, 1973 (aged 23) 183 cm / 78 kg 19 0 3 0 8 0 30 0
2 DF Japan Kentaro Sawada (1970-05-15)May 15, 1970 (aged 26) 170 cm / 62 kg 30 0 3 0 8 0 41 0
3 DF Brazil Antônio (1969-05-18)May 18, 1969 (aged 27) 187 cm / 78 kg 0 0 0 0 6 0 6 0
4 DF Japan Takeshi Watanabe (1972-09-10)September 10, 1972 (aged 24) 181 cm / 76 kg 30 3 3 0 8 1 41 4
5 MF Japan Takahiro Shimotaira (1971-12-18)December 18, 1971 (aged 25) 174 cm / 67 kg 24 0 3 0 6 0 33 0
6 MF Brazil Valdir (1965-10-25)October 25, 1965 (aged 31) 172 cm / 66 kg 24 1 3 0 2 0 29 1
7 MF Japan Naoki Sakai (1975-08-02)August 2, 1975 (aged 21) 176 cm / 63 kg 14 0 3 1 6 0 23 1
8 MF/DF Japan Yuji Yokoyama (1969-07-06)July 6, 1969 (aged 27) 177 cm / 70 kg 16 2 0 0 1 0 17 2
9 FW/MF Brazil Jamelli (1974-07-22)July 22, 1974 (aged 22) 178 cm / 70 kg 28 14 2 1 7 1 37 16
10 FW Brazil Edílson (1970-09-17)September 17, 1970 (aged 26) 167 cm / 60 kg 25 23 0 0 6 8 31 31
11 MF Japan Nozomu Kato (1969-10-07)October 7, 1969 (aged 27) 170 cm / 64 kg 32 4 3 1 8 1 43 6
12 DF Japan Takumi Morikawa (1977-07-11)July 11, 1977 (aged 19) 171 cm / 67 kg 0 0 0 0 0 0
13 DF Japan Michihisa Date (1966-08-22)August 22, 1966 (aged 30) 180 cm / 72 kg 13 0 2 1 0 0 15 1
14 MF Japan Shin Tanada (1969-07-25)July 25, 1969 (aged 27) 165 cm / 58 kg 18 2 2 0 5 1 25 3
15 DF Japan Kentaro Ishikawa (1970-02-12)February 12, 1970 (aged 27) 181 cm / 72 kg 12 1 1 0 5 0 18 1
16 MF Japan Mitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 22) 177 cm / 67 kg 1 0 0 0 0 0 1 0
17 MF Japan Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 19) 173 cm / 66 kg 13 1 1 0 6 0 20 1
18 DF Japan Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 25) 171 cm / 68 kg 25 2 3 1 8 1 36 4
19 FW Japan Kenji Arima (1972-11-26)November 26, 1972 (aged 24) 180 cm / 72 kg 5 0 0 0 5 1 10 1
20 MF Japan Takashi Kojima (1973-08-04)August 4, 1973 (aged 23) 178 cm / 68 kg 0 0 3 0 1 0 4 0
21 MF Japan Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 19) 173 cm / 62 kg 0 0 0 0 0 0
22 MF Japan Makoto Sunakawa (1977-08-10)August 10, 1977 (aged 19) 172 cm / 67 kg 0 0 0 0 0 0
23 GK Japan Ryuji Kato (1969-12-24)December 24, 1969 (aged 27) 184 cm / 78 kg 10 0 0 0 0 0 10 0
24 MF Japan Harutaka Ono (1978-05-12)May 12, 1978 (aged 18) 173 cm / 69 kg 7 0 0 0 0 0 7 0
25 FW Japan Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 18) 182 cm / 75 kg 6 0 0 0 0 0 6 0
26 GK Japan Dai Sato (1971-08-16)August 16, 1971 (aged 25) 190 cm / 86 kg 3 0 0 0 0 0 3 0
27 DF Japan Shigenori Hagimura (1976-07-31)July 31, 1976 (aged 20) 183 cm / 75 kg 32 1 0 0 3 0 35 1
28 MF Japan Shinya Yabusaki (1978-06-01)June 1, 1978 (aged 18) 176 cm / 65 kg 0 0 0 0 0 0
29 DF Japan Toru Irie (1977-07-08)July 8, 1977 (aged 19) 177 cm / 63 kg 0 0 0 0 0 0
30 FW Japan Hitoshi Kawashima (1977-08-04)August 4, 1977 (aged 19) 190 cm / 80 kg 0 0 0 0 0 0
31 GK Japan Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 22) 184 cm / 79 kg 0 0 0 0 0 0
32 FW Brazil Silva (1975-07-19)July 19, 1975 (aged 21) -cm / -kg 12 8 3 2 2 0 17 10
33 DF Japan Kensuke Nebiki (1977-09-07)September 7, 1977 (aged 19) -cm / -kg 0 0 0 0 0 0
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
31 GK Japan JPN Motohiro Yoshida (from Keio University)
27 DF Japan JPN Shigenori Hagimura (from University of Tsukuba)
16 MF Japan JPN Mitsuteru Watanabe (from Waseda University)
24 MF Japan JPN Harutaka Ono (from Maebashi Commercial High School)
28 MF Japan JPN Shinya Yabusaki (from Narashino High School)
9 FW Brazil BRA Paulo Roberto Jamelli Júnior (from Santos FC)
25 FW Japan JPN Hideaki Kitajima (from Funabashi municipal High School)
30 FW Japan JPN Hitoshi Kawashima (from Tohoku High School)

Out:

No. Pos. Nation Player
GK Japan JPN Takeaki Yuhara (to Sagan Tosu)
DF Japan JPN Kenji Oba (to Kawasaki Frontale)
DF Japan JPN Nobutaka Tanaka
DF Japan JPN Kensuke Nebiki
MF Japan JPN Satoshi Oishi
MF Japan JPN Tatsuma Yoshida (to Kyoto Purple Sanga)
MF Japan JPN Yoshikazu Kawashima
MF Japan JPN Kazumasa Nabeta (to Hitachi Shimizu)
FW Brazil BRA Careca
FW Japan JPN Koichi Hashiratani (retired)
FW Brazil BRA Wagner (to São José)
FW Japan JPN Kenichi Sugano (to Kawasaki Frontale)
FW Japan JPN Hiroaki Hotta

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Kashiwa Reysol official site
  • v
  • t
  • e
Kashiwa Reysol
Club
StadiumsSeasons
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers